Price Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
* - Price was converted from original currency to GBP - Seller is an Amazon Merchant Disclaimer: Price is believed to be accurate as of the date/time indicated. Prices and product availability are subject to change. Any price displayed on the merchant website at the time of purchase will govern the sale of this product. Please verify pricing, specifications, and terms with the merchant selling the product. Frugal Mechanic is not responsible for pricing or data errors. Do you see a mistake? Report a Product or Pricing Error |
|||||||||||
|
|||||||||||
|
|||||||||||
|
Part | |
---|---|
Clevite SM104S Engine Connecting Rod Shim Set | View Details » |
Priced from £45.64 - £45.64 by 1 seller |
AAIA Brand ID | BDBR |
AAIA Brand Label | Sealed Power |
Part Number | FSM104S |
Part Type | Engine > Cylinder Block Components > Engine Crankshaft Main Bearing Shim Set |
GTIN | 724956004133 |
Is Hazardous Material | No |
Has ACES Applications | Yes |
Item Quantity Size | 1 Each |
Container Type | Set |
Quantity Per Application | 1 Each (Maximum Used in any Vehicle) |
Available Date | 2012-08-19 |
Minimum Order Quantity | 1 Each |
Product Group Code | 12 |
Product Sub-Group Code | 15 |
Application Summary (EN) | 1952-1937 GM L6 216.5CI 3.5L Chevrolet; 1953 GM L6 235CI 3.8L Chevrolet; 1952-1940 GMT L/D L6 216.5CI 3.5L Chevrolet; 1953-1950 GMT L/D L6 235CI 3.8L Chevrolet; 1953-1951 GMT M/D L6 216.5CI 3.5L Chevrolet;+(MORE) |
Product Description – Long (EN) | Shim Set |
Product Description - Invoice (EN) | Shim Set |
Product Description – Short (EN) | SHIM SET |
Emission Code | Street Legal United States |
MSDS Sheet Number | ---- |
MSDS Required Flag | No |
Remanufactured Part | No |
Country of Origin (Primary) | United States |
Harmonized Tariff Code (Schedule B) | 8409915085 |
Life Cycle Status Code | Available to Order |
Life Cycle Status Description | Available to Order |
Taxable | Yes |
National Popularity Code | Non-Stock Item |
National Popularity Description | Non-Stock Item |
Maximum Cases per Pallet Layer | 1 |
Pallet Layer Maximum | 1 |
Part Alert | Use w/1415SB Rod Brg. |
Design Feature 1 | 0.0085" |
Feature 1 | Pre cut brass shim stock |
Feature 2 | Pre cut shims to fit specific applications in rod or main bearing use |
Part Material | Brass |
Freight Class | 100/85 |
Application Specific | Y |
Car Light Truck | Y |
Medium Duty Truck | Y |
Heavy Duty Truck | N |
Agricultural Equipment | N |
Industrial Off Highway Equipment | N |
Motorcycle ATV | N |
Snowmobile | N |
Personal Watercraft | N |
Marine | N |
Small Engine | N |
High Performance | N |
Engine Specific | Y |
Transmission Specific | N |
Non Vehicle Specific | N |
Feature or Benefit 1 | Pre cut brass shim stock |
Desc of Feature or Benefit 1 | Pre cut shims to fit specific applications in rod or main bearing use |
Package Type | Smallest Pack (Consumer Level) |
Quantity in Package | 1 |
Package Level GTIN | 00724956004133 |
Package Bar Code Characters | 724956004133 |
Height (Inch) | 1 |
Width (Inch) | 5 |
Length (Inch) | 3 |
Weight (Pound) | 0.02 |
TRW SM-104S | Subsitute Part |
Clevite SM104S | Subsitute Part |
Sealed Power SM-104S | Subsitute Part |
Official Website: http://www.federalmogul.com/en/AftermarketSolutions/NorthAmerica/EngineSolutions/Brands/SealedPower/
Sealed Power was founded in 1912 by Charles E. Johnson when he developed a new method to manufacture piston rings. As the company progressed, they diversified their manufacturing to include many internal components of an engine. Today, Sealed Power's product line includes pistons, bearings, oil pumps and other internal engine components, and has become the world's largest supplier of automotive engine replacement parts.